<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TPG</title>
	<atom:link href="http://www.tpgdirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tpgdirect.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google&#8217;s Search Plus Your World &#8211; Radical Transformation To Search Results</title>
		<link>http://www.tpgdirect.com/news/2012/01/10/googles-search-plus-your-world-radical-transformation-to-search-results/</link>
		<comments>http://www.tpgdirect.com/news/2012/01/10/googles-search-plus-your-world-radical-transformation-to-search-results/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:42:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.tpgdirect.com/?p=2665</guid>
		<description><![CDATA[Danny Sullivan (one of top SEO industry experts) wrote an article this morning: “Google’s Results Get More Personal With “Search Plus Your World” on what he is calling the “…most radical transformation ever” to Google Search Results. http://searchengineland.com/googles-results-get-more-personal-with-search-plus-your-world-107285 According to &#8230; <a href="http://www.tpgdirect.com/news/2012/01/10/googles-search-plus-your-world-radical-transformation-to-search-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tpgdirect.com/news/2012/01/10/googles-search-plus-your-world-radical-transformation-to-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Presentation On &#8220;Lean Back Media&#8221; And How Tablets Are Changing Advertising</title>
		<link>http://www.tpgdirect.com/news/2011/12/19/tablet-advertising/</link>
		<comments>http://www.tpgdirect.com/news/2011/12/19/tablet-advertising/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:21:39 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.tpgdirect.com/?p=2655</guid>
		<description><![CDATA[The Economist has put together an excellent presentation on how tablets are changing the way people consume news and, in turn, how they interact with advertising. Some interesting possibilities opening up in the space, particularly among high end consumers. &#160; &#8230; <a href="http://www.tpgdirect.com/news/2011/12/19/tablet-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tpgdirect.com/news/2011/12/19/tablet-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPG and Omnicom Open New Partnership With Blue Cross and Blue Shield of Florida</title>
		<link>http://www.tpgdirect.com/news/2011/11/30/omnicom-tpg-blue-cross-blue-shield-of-florid/</link>
		<comments>http://www.tpgdirect.com/news/2011/11/30/omnicom-tpg-blue-cross-blue-shield-of-florid/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:05:14 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.tpgdirect.com/?p=2639</guid>
		<description><![CDATA[5 Omnicom agencies, including TPG, have won Blue Cross and Blue Shield of Florida&#8217;s advertising business. TPG will be responsible for the digital and direct portion of the Omnicom integrated solution. More on the full team, from AdWeek: The Omnicom &#8230; <a href="http://www.tpgdirect.com/news/2011/11/30/omnicom-tpg-blue-cross-blue-shield-of-florid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tpgdirect.com/news/2011/11/30/omnicom-tpg-blue-cross-blue-shield-of-florid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Fun: TPG&#8217;s Jack-o&#8217;-Lantern Competition</title>
		<link>http://www.tpgdirect.com/news/2011/11/10/jack-o-lantern-competition/</link>
		<comments>http://www.tpgdirect.com/news/2011/11/10/jack-o-lantern-competition/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:40:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[TPG News]]></category>

		<guid isPermaLink="false">http://www.tpgdirect.com/?p=2619</guid>
		<description><![CDATA[TPG has gotten into the fall spirit with a little friendly competition. Individuals were tasked with competing for a top Jack-o&#8217;-Lantern prize, with some very clever results. Check out a few of the top entrants below: First, a not so &#8230; <a href="http://www.tpgdirect.com/news/2011/11/10/jack-o-lantern-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tpgdirect.com/news/2011/11/10/jack-o-lantern-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google +1 Could Be About To Change Everything In Search…Or Not</title>
		<link>http://www.tpgdirect.com/news/2011/09/16/google-plus-one-search-algorithm/</link>
		<comments>http://www.tpgdirect.com/news/2011/09/16/google-plus-one-search-algorithm/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:27:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tpgdirect.com/?p=2220</guid>
		<description><![CDATA[Inside the search division of Google, engineers are plotting a potentially dramatic change to the way search results, or SERPs, are ranked. The tool for that change: plus one (+1), according to Wired. Wired’s Ryan Singel reports that Google plans &#8230; <a href="http://www.tpgdirect.com/news/2011/09/16/google-plus-one-search-algorithm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tpgdirect.com/news/2011/09/16/google-plus-one-search-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Content Is About More Than Just Filling Space</title>
		<link>http://www.tpgdirect.com/news/2011/09/09/content-analytics/</link>
		<comments>http://www.tpgdirect.com/news/2011/09/09/content-analytics/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:51:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.tpgdirect.com/?p=2191</guid>
		<description><![CDATA[“Content is king,” is now a tired, hackneyed way of saying that yes, what and how much content you have on your website actually matters. Whether that is text, video, or some other form of content, you need to find &#8230; <a href="http://www.tpgdirect.com/news/2011/09/09/content-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tpgdirect.com/news/2011/09/09/content-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Cross Channel Attribution</title>
		<link>http://www.tpgdirect.com/news/2011/08/29/understanding-cross-channel-attribution/</link>
		<comments>http://www.tpgdirect.com/news/2011/08/29/understanding-cross-channel-attribution/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:11:07 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Attribution]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.tpgdirect.com/?p=2149</guid>
		<description><![CDATA[&#160; In order to succeed in today’s economy you need to be integrating multiple marketing channels. At any given time a marketer can utilize multiple online media channels such as SEO, paid search and social media. They also have more &#8230; <a href="http://www.tpgdirect.com/news/2011/08/29/understanding-cross-channel-attribution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tpgdirect.com/news/2011/08/29/understanding-cross-channel-attribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Google Says About The Power Of Paid Search</title>
		<link>http://www.tpgdirect.com/news/2011/08/08/what-google-says-about-the-power-of-paid-search/</link>
		<comments>http://www.tpgdirect.com/news/2011/08/08/what-google-says-about-the-power-of-paid-search/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:40:28 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.tpgdirect.com/?p=2105</guid>
		<description><![CDATA[Paid search marketing can play a significant role in driving traffic to a company’s website, even if they already rank high in organic search, according to the latest study from Google. Google compared results from marketing programs where paid search &#8230; <a href="http://www.tpgdirect.com/news/2011/08/08/what-google-says-about-the-power-of-paid-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tpgdirect.com/news/2011/08/08/what-google-says-about-the-power-of-paid-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is A QR Code And How Do You Use It</title>
		<link>http://www.tpgdirect.com/news/2011/07/25/what-is-a-qr-code/</link>
		<comments>http://www.tpgdirect.com/news/2011/07/25/what-is-a-qr-code/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:54:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tpgdirect.com/?p=2012</guid>
		<description><![CDATA[You may be hearing a lot about a new tool in mobile advertising called QR codes. QR stands for “quick response,” and is a bar code like code you can scan with your smart phone. The codes can redirect you &#8230; <a href="http://www.tpgdirect.com/news/2011/07/25/what-is-a-qr-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tpgdirect.com/news/2011/07/25/what-is-a-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Reaches 200 Million Accounts: How did we get here?</title>
		<link>http://www.tpgdirect.com/news/2011/07/18/twitter-200-millio/</link>
		<comments>http://www.tpgdirect.com/news/2011/07/18/twitter-200-millio/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:05:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tpgdirect.com/?p=1986</guid>
		<description><![CDATA[Social media titan Twitter reached 200 million accounts over the weekend, just 5 years after the service was made available to the public. Visual.ly have an excellent info graphic on the network&#8217;s rise, from status message concept to the driving &#8230; <a href="http://www.tpgdirect.com/news/2011/07/18/twitter-200-millio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tpgdirect.com/news/2011/07/18/twitter-200-millio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

